| Management number | 236464173 | Release Date | 2026/07/09 | List Price | US$180.00 | Model Number | 236464173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A breakthrough in Zero-Torque putter design, Odyssey's all-new S2S TRI-HOT multi-material construction advances the Zero-Torque category by eliminating shaft lean and positioning the shaft closer to the face than other putters in it's class. The S2S TRI-HOT Series features Odyssey's most advanced insert ever, the two-layer urethane Ai-DUAL design delivers consistent ball speed across the face and improved forward roll.
By strategically using Aluminum, Steel, and over 140 grams of tungsten we have been able to design a “Zero Torque” putter with more than 80% of it’s weight under the topline and allowing for our forward CG and hosel position.
Designed using Artificial Intelligence, this dual-layer urethane insert has a soft outer layer and a firm inner layer delivering not only consistent ball speed across the face, but also enhanced forward roll up and down the face and amazing feel.
This new Forward Roll Design groove design is deeper and more aggressive with a 19° slope it works in conjunction with the dual layer design to improve forward roll up and down the face.
| Model | Head Type | Loft | Lie Angle | Standard Length | Head Weight | Toe Hang | Hand |
| #7 | Mallet | 3° | 72.0° | 33", 34", 35" | 365g | 90° Up | RH/LH |
| JAILBIRD | Mallet | 3° | 72.0° | 33", 34", 35" | 365g | 90° Up | RH Only |
| ROSSIE | Mallet | 3° | 72.0° | 33", 34", 35" | 365g | 90° Up | RH Only |
Note: This is for your reference only and does not denote the content of the product.
This black PVD shaft, developed based on Tour player feedback, is heavier and stiffer than our SL 90 and ideally suite for this style of putter.
We surveyed the most popular grips used on Tours around the world and looked for commonalities and opportunities to improve on those designs. The result is a mid-sized pistol grip with crisp edges that allow it to fit comfortably in your hands and give you a better awareness of where the putter face is throughout your stroke.
| Model | Image |
| S2S Tri-Hot SL120 Stepless Black | ![]() |
| Stepless Black 2.0 | ![]() |
| Stepless Chrome | ![]() |
| Model | Image |
| 2THUMB OG LITE 43 BLACK | |
| 2THUMB SNUG SQ 30 BLACK |
| Model | Image |
| GARSEN MAX | ![]() |
| GARSEN QUAD TOUR NON-TAP | ![]() |
| GARSEN QUAD TOUR TAPERED | ![]() |
| GARSEN QUAD TOUR PISTOL NON-TAP BLK/WHT | ![]() |
| GARSEN QUAD TOUR PISTOL TAPERED BLK/WHT | ![]() |
| GARSEN ULTIMATE BLACK | ![]() |
| Model | Image |
| GP PRO ONLY (NO CORD) 88CC GREEN STAR | ![]() |
| GP PRO ONLY CORD 72CC RED STAR | ![]() |
| GP PRO ONLY CORD 81CC BLUE STAR | ![]() |
| GP REVERSE TAPER MIDSIZE FLAT | ![]() |
| GP REVERSE TAPER MIDSIZE PISTOL | ![]() |
| GP REVERSE TAPER MIDSIZE Round | ![]() |
| Model | Image |
| IOMIC I-CLASSIC PUTTER MID BLACK | ![]() |
| IOMIC I-CLASSIC PUTTER MID RED | ![]() |
| IOMIC PUTTER 65G BLACK | ![]() |
| IOMIC PUTTER 65G RED | ![]() |
| Model | Image |
| LAMKIN DEEP ETCHED GRAY | ![]() |
| Model | Image |
| MICROHINGE OVERSIZE | ![]() |
| MICROHINGE PISTOL | ![]() |
| MICROHINGE SLIM PISTOL | ![]() |
| ODY '22 OVERSIZE (SLV/BLK) | ![]() |
| ODY '22 PISTOL (SLV/BLK) | ![]() |
| ODY '23 PISTOL (BLK/RED) | ![]() |
| ODY DFX GREY PISTOL | ![]() |
| ODY TOUR AUTHENTIC PISTOL 56 | ![]() |
| ODY TOUR SLIM PISTOL 2022 (NVY/WHT) | ![]() |
| ODY WINN JUMBO RED | ![]() |
| SQUARE TO SQUARE OVERSIZE | ![]() |
| SQUARE TO SQUARE TRI-HOT PISTOL PLUS | ![]() |
| SS ODYSSEY PISTOL 2.0 BLK/WHT | ![]() |
| Model | Image |
| SS ZENERGY CLAW 2.0 WHITE/RED | ![]() |
| SS ZENERGY FLATSO 1.0 WHT/RED | ![]() |
| SS ZENERGY FLATSO 2.0 WHT/RED | ![]() |
| SS ZENERGY PISTOL GT 1.0 WHT/RED | ![]() |
| SS ZENERGY PISTOL GT 2.0 WHT/RED | ![]() |
| SS ZENERGY PISTOL GT TOUR WHT/RED | ![]() |
| SS ZENERGY TOUR 2.0 BLK/WHT | ![]() |
| SS ZENERGY TOUR 2.0 GRY/WHT | ![]() |
| SS ZENERGY TOUR 2.0 WHT/BLK | ![]() |
| SS ZENERGY TOUR 2.0 WHT/RED | ![]() |
| SS ZENERGY TOUR 3.0 BLK/WHT | ![]() |
| SS ZENERGY TOUR 3.0 GRY/WHT | ![]() |
| SS ZENERGY TOUR 3.0 WHT/RED | ![]() |
| SS ZENERGY XL PLUS 2.0 WHT/BLK 35 | ![]() |
| Headcover | Weight Kit | Grip | MSRP |
| Yes | No | Pistol Plus Grip | $549.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form